Voltage: 6V
Capacity: 5.0Ah
Dimension: 70*47*100mm
Applications: kid's cars, electronic scales, UPS etc.
·FULL CAPACITY·FAST CHARGING MAINTENANCEFREELEAD ACID BATTERY·LONGLASTING LIFE·
| Nominal Voltage | Rated | Extermal Dimensions | |||||
| Model | (V) | Capacity (AH) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Weight (kgs) |
| JIA-4-4.0 | 4 | 4 | 47 | 47 | 101 | 106 | 0.47 |
| JIA-6-1.3 | 6 | 1.3 | 97 | 24 | 52 | 58 | 0.28 |
| JIA-6-2.8 | 6 | 2.8 | 66 | 33 | 97 | 104 | 0.55 |
| JIA-6-3.2 | 6 | 3.2 | 134 | 35 | 61 | 67 | 0.65 |
| JIA-6-3.4 | 6 | 3.4 | 134 | 35 | 61 | 67 | 0.7 |
| JIA-6-4.0 | 6 | 4 | 70 | 47 | 101 | 106 | 0.68 |
| JIA-6-4.5 | 6 | 4.5 | 70 | 47 | 101 | 106 | 0.72 |
| JIA-6-5.0 | 6 | 5 | 70 | 47 | 101 | 106 | 0.78 |
| JIA-6-5.2 | 6 | 5.2 | 70 | 47 | 101 | 106 | 0.81 |
| JIA-6-5.5 | 6 | 5.5 | 70 | 47 | 101 | 106 | 0.85 |
| JIA-6-7.0 | 6 | 7 | 151 | 34 | 94 | 100 | 1.1 |
| JIA-6-10 | 6 | 10 | 151 | 50 | 94 | 100 | 1.65 |
| JIA-6-12 | 6 | 12 | 151 | 50 | 94 | 100 | 1.8 |
| JIA-6-14 | 6 | 14 | 151 | 50 | 94 | 100 | 2.1 |
| JIA-6-100 | 6 | 100 | 195 | 170 | 207 | 212 | 16.2 |
| JIA-6-150 | 6 | 150 | 260 | 180 | 247 | 252 | 24.2 |
| JIA-6-160 | 6 | 160 | 298 | 172 | 227 | 232 | 25.8 |
| JIA-6-180 | 6 | 180 | 307 | 169 | 220 | 225 | 27.8 |
| JIA-6-190 | 6 | 190 | 243 | 187 | 253 | 276 | 28.5 |
| JIA-6-200 | 6 | 200 | 323 | 178 | 224 | 248 | 30 |
| JIA-6-220 | 6 | 220 | 323 | 178 | 224 | 248 | 31.2 |
| JIA-12-0.8 | 12 | 0.8 | 96 | 25 | 62 | 62 | 0.3 |
| JIA-12-1.3 | 12 | 1.3 | 97 | 43 | 52 | 58 | 0.56 |
| JIA-12-2.2 | 12 | 2.2 | 178 | 35 | 61 | 67 | 0.85 |
| JIA-12-2.3 | 12 | 2.3 | 178 | 35 | 61 | 67 | 0.9 |
| JIA-12-2.6 | 12 | 2.6 | 70 | 47 | 98 | 103 | 0.9 |
| JIA-12-2.8 | 12 | 2.8 | 132 | 33 | 98 | 104 | 1.2 |
| JIA-12-3.2 | 12 | 3.2 | 134 | 67 | 61 | 67 | 1.3 |
| JIA-12-3.3 | 12 | 3.4 | 134 | 67 | 61 | 67 | 1.38 |
| JIA-12-3.5A | 12 | 3.5 | 90 | 70 | 101 | 107 | 1.35 |
| JIA-12-4.0 | 12 | 4 | 90 | 70 | 101 | 107 | 1.4 |
| JIA-12-4.5 | 12 | 4.5 | 90 | 70 | 101 | 107 | 1.45 |
| JIA-12-5.0 | 12 | 5 | 90 | 70 | 101 | 107 | 1.55 |
| JIA-12-6.0A | 12 | 6.2 | 151 | 65 | 94 | 100 | 2.1 |
| JIA-12-7E | 12 | 6.7 | 151 | 65 | 94 | 100 | 2.1 |
| JIA-12-7.0 | 12 | 7 | 151 | 65 | 94 | 100 | 2.1 |
| JIA-12-7.2 | 12 | 7.2 | 151 | 65 | 94 | 100 | 2.2 |
| JIA-12-7.5 | 12 | 7.5 | 151 | 65 | 94 | 100 | 2.25 |
| JIA-12-8.0 | 12 | 8 | 151 | 65 | 94 | 100 | 2.3 |
| JIA-12-9 | 12 | 9 | 151 | 65 | 94 | 100 | 2.4 |
| JIA-12-10 | 12 | 10 | 151 | 98 | 95 | 101 | 3.4 |
| JIA-12-12 | 12 | 12 | 151 | 98 | 95 | 101 | 3.5 |
| JIA-12-14 | 12 | 14 | 151 | 98 | 95 | 101 | 4 |
| JIA-12-17 | 12 | 17 | 181 | 77 | 167 | 167 | 5.1 |
| JIA-12-18 | 12 | 18 | 181 | 77 | 167 | 167 | 5.15 |
| JIA-12-20 | 12 | 20 | 181 | 77 | 167 | 167 | 5.5 |
| JIA-12-24 | 12 | 24 | 166 | 175 | 125 | 125 | 7.4 |
| JIA-12-26 | 12 | 26 | 166 | 175 | 125 | 125 | 7.8 |
| JIA-12-28 | 12 | 28 | 166 | 175 | 125 | 125 | 8.3 |
| JIA-12-24H | 12 | 24 | 165 | 125 | 175 | 182 | 7.4 |
| JIA-12-26H | 12 | 26 | 165 | 125 | 175 | 182 | 7.8 |
| JIA-12-28H | 12 | 28 | 165 | 125 | 175 | 182 | 8.3 |
| JIA-12-31 | 12 | 31 | 195 | 130 | 159 | 180 | 9.8 |
| JIA-12-33 | 12 | 33 | 195 | 130 | 159 | 180 | 10.23 |
| JIA-12-40 | 12 | 40 | 196 | 165 | 171 | 171 | 13.06 |
| JIA-12-50 | 12 | 50 | 229 | 138 | 208 | 227 | 15.5 |
| JIA-12-55 | 12 | 55 | 229 | 138 | 208 | 227 | 16.1 |
| JIA-12-65 | 12 | 65 | 351 | 165 | 178 | 178 | 20.08 |
| JIA-12-70 | 12 | 70 | 259 | 169 | 208 | 227 | 21.5 |
| JIA-12-72 | 12 | 72 | 307 | 169 | 211 | 227 | 22.5 |
| JIA-12-80 | 12 | 80 | 350 | 166 | 178 | 178 | 25.1 |
| JIA-12-90 | 12 | 90 | 307 | 169 | 211 | 227 | 28.5 |
| JIA-12-100 | 12 | 100 | 328 | 172 | 214 | 243 | 29.5 |
| JIA-12-120 | 12 | 120 | 406 | 174 | 208 | 233 | 34 |
| JIA-12-150 | 12 | 150 | 483 | 171 | 241 | 241 | 42 |
| JIA-12-160 | 12 | 160 | 530 | 209 | 214 | 244 | 47 |
| JIA-12-200 | 12 | 200 | 522 | 240 | 219 | 244 | 60 |
| JIA-12-250 | 12 | 250 | 521 | 269 | 220 | 249 | 74 |
| JIA-2-50 | 2 | 50 | 161 | 50 | 166 | 180 | 4 |
| JIA-2-100 | 2 | 100 | 171 | 72 | 205 | 210 | 6 |
| JIA-2-150 | 2 | 150 | 172 | 102 | 205 | 227 | 9 |
| JIA-2-200 | 2 | 200 | 173 | 111 | 328 | 365 | 14 |
| JIA-2-300 | 2 | 300 | 171 | 151 | 330 | 366 | 21 |
| JIA-2-400 | 2 | 400 | 211 | 176 | 330 | 367 | 27 |
| JIA-2-500 | 2 | 500 | 241 | 172 | 330 | 366 | 32 |
| JIA-2-600 | 2 | 600 | 302 | 175 | 330 | 366 | 40 |
| JIA-2-800 | 2 | 800 | 410 | 175 | 330 | 365 | 50 |
| JIA-2-1000 | 2 | 1000 | 475 | 175 | 330 | 365 | 64 |
| JIA-2-1500 | 2 | 1500 | 401 | 350 | 345 | 378 | 101 |
| JIA-2-2000 | 2 | 2000 | 491 | 350 | 350 | 383 | 110 |
| JIA-2-3000 | 2 | 3000 | 712 | 353 | 342 | 382 | 185 |
AGM VRLA BATTERIES/AGM





A
No supplementary charge required(Carry out supplementary, chargebefore use if 100%capacity is required.
B
Supplementary charge required before use.Optional charging way as below:
• Charged for above 3 days at limited current 0.25CA and constant voltage2.25V/cell.
• Charged for above 20hours at limited current 0.25CA and constant voltage 2.45V/cell.
• Charged for 8-10hours at limited current 0.05CA.
C
Supplementary charge may often fail to recover the capacity.
The battery should never be left standing till this is reached.

Testing condition
Discharging:current 0.17C(FV1.7V/cell);
Charging volume:125%of discharged capacity
Installation&Maintanance
Before Installation
• The battery has already been charged in factory, don't short - circuit the terminals.
• Please handle with well - distributed strength and keep the terminals or taps away from any kind of damage.
• Keep the batteries in a cool, dry, ventilated and clean place. Please charge to full capacity before stock.
• Please detach the connectors when batteries are stocked on shelf.
• The battery will loose some capacity due to self - discharge during storage or transport, please recharge the battery before use.
• The battery has to be charged every 3 or 6 months for the longest. Basically the batteries should be recharged with constant voltage(2.25V/cell @ 25°C) and limited current(0.1CA). The charging time is variable as per residual capacity.
During Installation
• Batteries should be put in a dry and ventilated place(can't be used in a sealed container or place), keep away from direct sunlight and any kind of heating.
• Use insulated tools when installing the battery so as to avoid shock accidents.
• Fasten all bolts tightly when installing connecting wire to avoid sparks.
• Keep a minimum distance of 2CM between batteries to dissipate heat.
• Batteries or battery groups should be connected in series with the same actual capacity.
• Batteries or battery groups should be connected in parallel with the same actual capacity. (Parallel is not recommended to use).
• New and old batteries can be mixed use.
Use & Maintenance
• Don't disassemble battery to avoid any danger. In any case, the battery case is broken and you contact with any substance of sulfuric acid, please flush with plenty of water immediately and see doctor if necessary.
• Normally discharging, please avoid battery voltage below terminal voltage.
• The batteries should be recharged immediately after discharging.
• Our batteries are able to work under a wide range of temperature, battery working temperature between -20°C and 50°C.
• Charging method:
◦ Float charge: with max current 0.25CA and constant voltage 2.25 - 2.30V/cell.
◦ Cycle charge: with max current 0.25CA and constant voltage 2.35 - 2.45V/cell.
• Periodic inspection: Check the batteries every month after the batteries are put into use, keep the total charging voltage stay above the value of float - charge voltage × total number of batteries. If the voltage of any individual battery is 10% higher or lower than the average, remove the battery for individual handle and don't put it back to the bank until it's restored. Discharge the battery banks in turn every half a year for a thorough check, with a 0.1CA current till final voltage at 1.8V/cell.Then recharge the bank back to full capacity and examine the float voltage of each unit. Make sure that the tolerance of every cell is within 0.1V/CELL at average.
• Examine the jump wire and connector every six months, fasten the bolts and nuts if loosen.