| Voltage: | |
|---|---|
| Capacity: | |
| Size: | |
| Availability: | |
| Quantity: | |
JX-18V6.4Ah
JIAXIN
Application
• Electric products
• Electric Tools
• Cosumer Electric
• Lawn mower
Кеу Features
• Super long сусlе life
Over 500 cycles at 80%DOD саn bе circularly used.
• Fast charge capability
Very fast charging capability up to 6.4А
• Low self-discharge
<1% per month at 25 ° С
• Long Life
2 years design life at 25 ° С
• High safety & stable performance
No explosion and nо fire under collision.
No risk of leakage
• lntelligent lntegrated Battery Manage System(BMS)
Built-in BMS automatically protects internal cells from over-charge.over-discharge, over-temperature, short-circuit, etc.
Ensure battery safety and reliability.
Equalize and balance each cell.
Prolong battery life.
SOC-DOD-SOH reporting/setting device events, battery parameters, and storage,intelligent monitor, remote measure.remote communication, remote control.
Specifications&Characteristics
Item | Unit | Minimum value | Nominal value | Maximum value | Remarks |
Rated voltage | V | - | 18 | - | The end voltage after cell connection, excluding the pressure drop on the discharge or charge circuits. |
Maximum voltage | V | - | - | 21 | |
Discharging cut-off voltage | V | 13.5 | - | - | |
Charging limited voltage | V | - | - | 21 | |
Maximum continuous discharging current | A | - | - | 18 | |
Rated capacity (255℃) | mAh | 6400 | - | - | 0.2c(discharge)/13.5V(CUT -off) |
Maximum transient discharging current | A | - | 25 | - | Duration:≤10mS, transient |
Maximum charging current | A | - | 3 | - |
mA | - | - | - | 0.02C | |
BMS power consumption under normal mode | uA | - | - | 50 | |
BMS power consumption under standby mode | uA | - | - | 25 | |
Discharging circuit conduction internal resistance | mΩ | - | 6 | 10 | |
Initial AC internal resistance | mR | - | - | 150 | |
Standard cycle life | time | - | 800 | - | 800 cycles,capacity retention ≥70%(25±5℃) |
Note: * Body controller protects voltage.






