Apply for electric rocking tricycle
No | Item | Nominal parameter | Instruction |
1 | Rated capacity | 75Ah | |
2 | Min capacity | 72.5Ah | |
3 | Rated voltage | 64V | |
4 | Charging cut-off voltage | 72V | |
5 | Discharging cut-off voltage | 50V | |
6 | Recommended charging current | 30A | |
7 | Max continuous charging current | 50A | -10-0℃, 15A; 0-10℃, 24.75A; 10-20℃, 37.5A; 20-45℃, 50A; 45-50℃, 37.5A; 50-60℃, 15A。 |
8 | Recommend discharge current | 30A | |
9 | Max continuous discharging current | 110A | |
10 | Max discharging current | 120A | Discharging<3mins。 |
11 | Charging cut-off current | 3.75A | |
12 | Operation temp (charging) | -10~60℃ | |
13 | Operation temp (discharging) | -30~60℃ | |
14 | Storage temp | -20~45℃ | 3 months |
-10~25℃ | 6 months | ||
15 | Storage humi | <75%RH | |
16 | Weight | About 46.6 kg | Customer requirement: 45-47kg |
17 | Internal resistance | <20mQ | |
18 | Communication | Can485 |
No | Item | Standard | Inspection condition |
1 | Cycle life
| ≥80% capacity after 2000 times cycle life testing
| At 25±2℃ operation temp, 2000 times charging and discharging cycle testing Charging voltage/current: 72V/37.5A, cut-off current ≤3.75A Discharging current: 37.5A (cut-off voltage 50V) |
2 | 55℃ capacity | ≥95% | At 25℃operation temp, Charging voltage/current: 72V/37.5A, cut-off current 3.75A; At 55℃operation temp, discharging current: 37.5A (cut-off voltage 50V) |
3 | -10℃ capacity | ≥70% | 2At 25℃operation temp, Charging voltage/current: 72V/37.5A, cut-off current 3.75A; At -10℃operation temp, discharging current: 37.5A (cut-off voltage 40V) |