Number | Item | Unit | Minimum Value | Typical Value | Maximum Value | Remarks | ||||||
1 | Charging Voltage | V | 29.05 | 29.4 | 29.75 | If the input voltage is lower than the typical value, the capacity of the battery pack may be lower than the minimum rated capacity. | ||||||
2 | Charging Current | A | 3.5 | 4.0 | 4.0 | When the standard charging current is 4A, it takes approximately 4.5 hours. | ||||||
3 | Output voltage | V | 19.25 | 25.55 | 29.4 | Typical output voltage range for 0.2C. When the discharge current is greater than this, the output voltage may be higher than the minimum value. | ||||||
4 | USB output | V | 4.8 | 5.1 | 5.2 | / | ||||||
A | / | 1.8 | 2.0 | |||||||||
5 | Continuous Discharge Current | A | / | 7 | 10 | / | ||||||
6 | Continuous Discharge Power | W | / | 150 | 400 | Discharging exceeding 150W will shorten the service life of the cell. | ||||||
7 | Instantaneous Starting Power | W | / | 5586 | 6664 | The duration is approximately 0.56 milliseconds. | ||||||
8 | Rated capacity(25 ±5℃) | Ah | 11 | 11.6 | / | The capacity of the newly produced battery when it is fully charged and discharged at 0.2C to a voltage of 19.25V. | ||||||
9 | Cycle Life | times | 300 | / | / | When used under typical charging and discharging conditions, the discharge capacity at the 300th cycle shall not be lower than 75% of the rated capacity. | ||||||
10 | Static Power Consumption during Operation | u A | / | 156 | 180 | When the battery pack voltage is 26.6V and the output is turned off, the average consumption current is measured. | ||||||
11 | Operating Ambient Temperature | Charge | ℃ | 10 | / | 45 | / | |||||
Discharge | -20 | / | 60 | |||||||||
12 | Storage Ambient Temperature | ℃ | -20 | / | 50 | / | ||||||
13 | Storage Temperature | ℃ | -20 | / | 50 | Less than 1 month | ||||||
-20 | / | 40 | Less than 3 months | |||||||||
-20 | / | 20 | Less than 12 months | |||||||||
14 | Storage Relative Humidity | / | 25%~85% | / | ||||||||
LED capacity indicator parameters
Color of indicator | red/green | green | green | green | green | |
<23.7V | 24.37V | 26.11 V | 26.88 V | 28.07V | ||
