No. | Item | Spec i f i cat i on | |
1 | Rated voltage | 3.6 V | |
2 | Capacity(Discharge to 2.0V @3mA/Upright) | Standard Capacity | 76 Ah |
3 | Max Discharge current | Continuity | 500 mA |
Plus | 1000 mA | ||
4 | Cut-off Vol. | 2.0 V | |
5 | CCV@10Ω | 3.3 V | |
6 | Weight | Approx. 420g | |
7 | Work Temp | -40 ℃ to 85 ℃ | |
8 | Storage Temp | 10 ℃ to 30 ℃ | |
9 | Storage Humidity | ≤65% | |
10 | Guarantee | 10 years | |
Item | Test Method and Condition | Requirements |
⑴ Open-Circuit Voltage | Measure with DC Voltage meter | ≥3.64V |
(2) Min Rated Capacity | Discharge 3mA to 2.0V | Discharge Capacity ≥ 76000mAh |
(3)Quickly Discharge Capacity | Discharge 400mA to 2.0V | Discharge Capacity ≥15000mAh |

Vol:3. 6V Rated capacity:76Ah cut-off discharging vol :2V
Li-SOCI2 is a primary battery (non-rechargeable) featuring long lifespan and wide operating temperature range, with applications including:
Smart metering: electricity meters, water meters, gas meters, and other measurement devices;
Industrial: smoke alarms, industrial sensors (pressure gauges, thermometers, hygrometers), RFID tags;
Military: military equipment (tactical radios, night vision devices, etc.), spacecraft (backup power for satellites and space probes);
Medical devices: pacemakers, glucose meters, cardiac pacemakers;
Communication: LoRa/NB-IoT modules, GPS trackers;
Automotive electronics: TPMS (tire pressure monitoring systems), ECU backup power;
Other applications:
Marine equipment: buoys, deep-sea sensors;
Emergency equipment: escape indicator lights, emergency beacons.

