No | Item | Nominal Parameter | Instruction | |
1 | Nominal capacity | 8Ah | ||
2 | Min capacity | 7.8Ah | ||
3 | Nominal Voltage | 48V | ||
4 | Charging cut-off voltage | 54V | ||
5 | Discharging cut-off voltage | 37.9V | ||
6 | Recommended charging current | 1.6A | ||
7 | Max continuous charging current | 7.5A | 20℃-45℃ | |
3.5A | 10℃-20℃ | |||
2.5A | 0℃-10℃/45℃-50℃ | |||
8 | Recommended discharging current | 1.6A | ||
9 | Max continuous discharging current | 16A | ||
10 | Charging cut-off condition | 0.08A | ||
11 | Operation temp (charging) | 0~45℃ | ||
12 | Operation temp (discharging) | -20~60℃ | ||
13 | Storage temp | -20~45℃ | ||
14 | Storage humi | <75%RH | ||
15 | Weight | About 4Kg | ||
16 | Internal resistance | ≤170mΩ | ||
No | Item | Standard | Test condition |
1 | Cycle life
| ≥80% capacity after 2000 times cycle life testing
| At 25±2℃ operation temp, 2000 times charging and discharging cycle Charging voltage/current: 54V/1.6A, cut-off current 0.08A Discharging current: 1.6A(cut-off voltage37.9V) Cycle interval time: 10 minutes |
2 | 55℃ capacity | ≥95% | At 25±2℃ operation temp, Using 54V/1.6A, cut-off current 0.08A to charge, below the 55℃ to discharge ,current 1.6 A to 37.9V |
3 | -20℃ capacity | ≥70% | At 25±2℃ operation temp, Using 54V/1.6A, cut-off current 0.08A to charge, below the -20℃ to discharge ,current 1.6 A to 37.9V |