| Voltage: | |
|---|---|
| Capacity: | |
| Size: | |
| Availability: | |
| Quantity: | |
JX-3.8V6900mAh
JIAXIN
Application
• Electric products
Кеу Features
• Super long сусlе life
Over 500 cycles at 80%DOD саn bе circularly used.
• Fast charge capability
Very fast charging capability up to 6.9А
• Low self-discharge
<1% per month at 25 ° С
• Long Life
10 years design life at 25 ° С,
• High safety & stable performance
No explosion and nо fire under collision. No risk of leakage
• lntelligent lntegrated Battery Manage System(BMS)
Built-in BMS automatically protects internal cells from over-charge.over-discharge, over-temperature, short-circuit, etc.
Ensure battery safety and reliability.
Equalize and balance each cell.
Prolong battery life.
SOC-DOD-SOH reporting/setting device events, battery parameters, and storage,intelligent monitor, remote measure.remote communication, remote control.
Specifications
No. | Item | Parameter | Description | |
1 | Rated capacity | 7000mAh | Charge at 0.2C / discharge at 0.2C under a temperature of 25±2℃ | |
Mini capacity | 6900mAh | |||
2 | Nominal voltage | 3.8V | ||
3 | Charging cutoff voltage | 4.35V | Constant Voltage Charging Mode | |
4 | Discharging cutoff voltage | 3V | ||
5 | Recommend charging current | 1380mA | Maximum charging current 6900mA | |
6 | Recommend discharging current | 1380mA | ||
Maximum discharging current | 6900mA | |||
7 | Charging cutoff condition | ≤138mA | hold 1 minute | |
8 | Operating temperature | Charge 0~45℃ | humidity 45%~85% | |
Discharge -20~60℃ | ||||
9 | Storage temperature | 1 month | -5~45℃ | During storage, it should be kept in a clean, dry, and well-ventilated indoor environment where the ambient humidity does not exceed 45%. It should avoid contact with corrosive substances and stay away from fire sources and heat sources. The battery must be charged and discharged once every 6 months and recharged to a relative capacity of 50%~70%. |
3 months | -5~35℃ | |||
6 months | 0~35℃ | |||
Characteristics
No. | Item | Standard Requirement | Test Condition | |
1 | Appearance | No protrusions, discoloration, deformation, or damage | Visual inspection | |
2 | Overall Weight | About 110 g | ||
3 | Internal Resistance | Less than 150m Ω(excluding connecting wires) | Tested at 25±2°C ambient temperature, within 1 hour after standard charging, using a 1 kHz simulated sine wave method | |
4 | Open Circuit Voltage | about 3.8V | After the battery is fully discharged, it is charged at 0.5C for 1.25 hours under an ambient temperature of 25±2℃, and then measured. | |
5 | Cycle Life | At least 80% capacity retention after 500 cycles | Conduct 500 charge-discharge cycles at 25±2°C: • Charging: 4.35V / 0.2C, cut-off current ≤ 138mA • Discharging: 0.2C, cut-off voltage 3V • Rest time between cycles: 20 minutes | |
6 | Capacity Retention | Greater than 85% | After standard charging, store at 25±2°C ambient temperature for 28 days, then calculate the capacity loss | |
7 | Temperature Discharge Characteristics | 60℃ | 95% | Fully charged under standard conditions, then discharge at corresponding temperatures with standard discharge current to the cut-off voltage |
25℃ | 100% | |||
0℃ | 70% | |||
-10℃ | 60% | |||






