No. | Item | Nominal parameter | Instruction |
1 | Nominal capacity | 27.2Ah | |
Min capacity | 23.0Ah | ||
2 | Nominal Voltage | 10.8V | |
3 | Charging cut-off voltage | 12.6±0.1V | |
4 | Discharging cut-off voltage | 9.0V | |
5 | Recommend charging current | 5A | |
6 | Max discharging current | 15A | |
7 | Recommended discharging current | 5A | |
8 | Max discharge current | 9A | |
9 | Charging cut-off current | ≤300mA | Delay 1 minute to cut-off |
10 | Charging temp conditions | 0~15℃ | Charging current≤5.44A |
15~45℃ | Charging current≤15.00A | ||
11 | Discharging temp conditions | -20 ~ -10℃ | Discharging current≤5.44A |
-10~60℃ | Discharging current≤9.00A | ||
12 | Storage temp | Recommend :-20℃~45℃ | During storage, the battery must undergo a charge-discharge cycle every three months and be charged to 70% of its capacity |
No. | Item | Standard | Test condition |
1 | Internal resistance | Less than 300 mΩ | |
2 | Open-circuit voltage | 10.8V | At 25±2℃ working temp, drained completely, 0.5C fast charge to 2hrs and measurement |
3 | Cycle life | ≥60% after 700 cycle times | At 25±2℃ operation temp, 700 times charging and discharging cycle Charging voltage/current: 12.6V/0.2C, cut-off current ≤0.01C Discharging current: 0.2C (cut-off voltage 9.0V) Cycle interval time: 10minutes |
4 | Energy retention capacity | More than 80% | At 25±2℃ operation temp, placement 30 days then discharge to calculate |
5 | Deep discharge | =initial capacity | After standard charging, at 25±2℃ operation temp With a 10-ohm resistor for 24 hours to discharge ,then use 0.2C charge to 12.6V, cut-off current≤0.01C |
Specification | Pin No | Customer define | Manufacturer define | Instruction |
25AStem: 12AWG&24AWG wire | 1, 8 | LED1 | LED1 | Power indicator for switch 1 |
2, 7 | LED2 | LED2 | Power indicator for switch 2 | |
3, 6 | SC | SMBC | SMbus Clock signal interface | |
4, 5 | SD | SMBD | SMbus Data signal interface | |
9, 11 | P+ | P+ | Charge &discharge positive pole | |
10 | P- | P- | Charge &discharge negative pole |
