No. | Item | Nominal parameter | Instruction | |
1 | Nominal capacity | 11.4Ah | ||
Min capacity | 10.95Ah | |||
2 | Nominal Voltage | 25.6V | ||
3 | Charging cut-off voltage | 29.2V | ||
4 | Discharging cut-off voltage | 16V | ||
5 | Recommend charging current | 0.5C | Max charging current 11.4A | |
6 | Recommend discharging current | 0.5C | Max discharging current 15A | |
7 | Charging cut-off current | ≤0.01C | Delay 1 minute to cut-off | |
8 | Operation temp | charging 0~45℃ discharging-20~60℃ | Humi : 45%~85% Below 18℃, using <0.5C discharging | |
9 | Storage temp | -20-25℃ | <1 year | During storage, the battery must undergo a charge-discharge cycle every three months and be charged to 70% of its capacity |
-20-45℃ | <3 months | |||
-20-60 ℃ | <1 month | |||
No. | Item | Standard | Test condition |
1 | Weight | About 2.8 kg | |
2 | Internal resistance | <100 mΩ | |
3 | Cycle life | ≥80% after 3000 cycle times | At 25±2℃ operation temp, 3000 times charging and discharging cycle Charging voltage/current: 29.2V/0.5C, cut-off current ≤0.01C Discharging current: 0.5C (cut-off voltage 16.0V) Cycle interval time: 10minutes |
4 | 0℃ Capacity | ≥85% | At 25±2℃ operation temp,using 0.5C to charge, freeze the battery and temp of surface of battery is 0℃ to discharge with 0.5C current |
5 | -10℃ Capacity | ≥60% | At 25±2℃ operation temp,using 0.5C to charge, freeze the battery and temp of surface of battery is -10℃ to discharge with 0.5C current |
6 | -20℃ Capacity | ≥40% | At 25±2℃ operation temp,using 0.5C to charge, freeze the battery and temp of surface of battery is -20℃ to discharge with 0.5C current |
7 | Energy retention capacity | ≥90% | At 25±2℃ operation temp, placement 28 days then discharge to calculate |
Charge port output port

Size:L*W*H:275*107*78mm