No. | Item | Nominal parameter | Instruction |
1 | Nominal capacity | 100Ah | |
2 | Min capacity | 100Ah | |
3 | Nominal Voltage | 25.6V | |
4 | Charging cut-off voltage | 29.2V | |
5 | Discharging cut-off voltage | 20.0V | |
6 | Recommended charging current | 15A | |
7 | Max continuous charging current | 20A | |
8 | Recommended discharging current | 15A | |
9 | Max continuous discharge current | 30A | |
10 | Charging cut-off condition | 5.0A | |
11 | Operation temp (charging) | 0~55℃ | |
12 | Operation temp (discharging) | -20~60℃ | |
13 | Storage temp | 10~35℃ | |
14 | Storage humi | <75%RH | |
15 | Weight | About 25 kg | |
16 | Internal resistance | <50mΩ | AC internal resistance(ACR) |
17 | Built-in aerosol automatic extinguisher | 190±20℃ | The activation temp of the fire extinguisher:190±20℃ Operation temp: -30~70℃ |
No. | Item | Standard | Inspection condition |
1 | Cycle life | ≥80% capacity after 2000 times cycle life testing | At 25±2℃ operation temp, 2000 times charging and discharging Charging voltage/current: 29.2V/15A, cut-off current ≤5A Discharging current: 15A (cut-off voltage 20V) Cycle interval time: 10minutes |

Size: 488x170x178.5 (LxWxH)mm