No. | Item | Nominal parameter | Instruction |
1 | Nominal capacity | 30Ah | |
2 | Min capacity | 29Ah | |
3 | Nominal Voltage | 48V | |
4 | Charging cut-off voltage | 54V | |
5 | Discharging cut-off voltage | 37.5V | |
6 | Recommended charging current | 3A | |
7 | Max continuous charging current | 22A | |
8 | Recommended discharging current | 15A | |
9 | Max continuous discharging current | 60A | |
10 | Max discharging current | 100A | Continuous 3 s |
11 | Charging cut-off condition | 1.5A | |
12 | Operation temp (charging) | 0~55℃ | |
13 | Operation temp (discharging) | -20~60℃ | |
14 | Storage temp | -20~45℃ | 3 months |
-10~25℃ | 6 months | ||
15 | Storage humi | <75%RH | |
16 | Weight | About 12 kg | |
17 | Internal resistance | <40mΏ |
No. | Item | Standard | Test condition |
1 | Cycle life | ≥80% capacity after 2000 times cycle life testing | At 25±2℃ operation temp, 2000 times charging and discharging Charging voltage/current: 54V/3A, cut-off current 1.5A Discharging current: 15A (cut-off voltage37.5V) Cycle interval time: 10minutes At 25±2℃ operation temp, 2500 times charging and discharging Charging voltage/current: 54V/3A, cut-off current 0.75A Discharging current: 7.5A (cut-off voltage37.5V) Cycle interval time: 10minutes Discharge current: 15A (terminalvoltage. 37.5V |
2 | 50℃ capacity | ≥95% | At 25±2℃ operation temp, Charging voltage/current: 54V/3A, cut-off current 1.5A; at 50℃ Discharging current: 15A (cut-off voltage37.5V) |
3 | -15℃ capacity | ≥70% | At 25℃ operation temp, Charging voltage/current: 54V/3A, cut-off current 1.5A; at -15℃ operation temp, Discharging current: 15A (cut-off voltage37.5V) |
Apply for 2-wheels ,3-wheels ,4-wheels e-bike. Also can be up to 2880w, as storage battery.
It’ be equipped with LCD display.


SIZE: 400x88.5x268(LxWxH)mm