
No. | Item | Nominal parameter | Instruction |
1 | Nominal capacity | 15Ah | |
2 | Min capacity | 14.5Ah | |
3 | Nominal Voltage | 48V | |
4 | Charging cut-off voltage | 54V | |
5 | Discharging cut-off voltage | 37.5V | |
6 | Recommended charging current | 3A | |
7 | Max continuous charging current | 11A | 10℃-50℃ |
8 | Recommended discharging current | 7.5A | |
9 | Max continuous discharging current | 25A | Pulse discharging current of cells 60A, 30S |
10 | Charging cut-off condition | 0.75A | |
11 | Operation temp (charging) | 0~50℃ | |
12 | Operation temp (discharging) | -20~55℃ | |
13 | Storage temp | 10~35℃ | |
14 | Storage humi | <75%RH | |
15 | Weight | About 6.0 kg | |
16 | Internal resistance | <70mΏ |
Cycle life
No. | Item | Standard | Test condition |
1 | Cycle life | ≥80% capacity after 2500 times cycle life testing | At 25±2℃ operation temp, 2500 times charging and discharging Charging voltage/current: 54V/3A, cut-off current 0.75A Discharging current: 7.5A (cut-off voltage37.5V) Cycle interval time: 10minutes |
2 | 0℃ capacity | ≥85% | At 25℃ operation temp, Charging voltage/current: 54V/3A, cut-off current 0.75A; At 0℃operation temp, Discharging current: 7.5A (cut-off voltage to 37.5V) |
3 | -10℃ capacity | ≥75% | At 25℃operation temp, Charging voltage/current: 54V/3A, cut-off current 0.75A; At -10℃operation temp, Discharging current: 7.5A (cut-off voltage 37.5V) |
4 | 55℃ capacity | ≥100% | At 25℃operation temp, Charging voltage/current: 54V/3A, cut-off current 0.75A; At 55℃ operation temp, Discharging current: 7.5A (cut-off voltage 37.5V) |

Size: 157x83x423x (LxWxH) mm

Output pin define:
WAKE_UP: pin1 and pin8
CANL&A: pin2 and pin7
CANH&B: pin3 and pin6
12V0UT: pin4 and pin5
P+: pin9 and pin10
P-: pin1