
No. | Item | Nominal parameter | Instruction |
1 | Nominal capacity | 30 Ah | |
2 | Min capacity | 29Ah | |
3 | Nominal Voltage | 48V | |
4 | Charging cut-off voltage | 54.75V | |
5 | Discharging cut-off voltage | 37.5V | |
6 | Recommended charging current | 15A(0.5C) | |
7 | Max continuous charging current | 22A | |
8 | Recommended discharging current | 15A(0.5C) | |
9 | Max continuous discharging current | 60A | |
10 | Charging cut-off condition | 1.5A | |
11 | Operation temp (charging) | 5~51℃ | |
12 | Operation temp (discharging) | -16~56℃ | |
13 | Storage temp | -20~45℃ | 3 months |
-20~20℃ | 1year | ||
14 | Storage Humi | <70%RH | |
15 | Weight | About 12.5 kg | |
16 | Internal resistance | <40m。 |
Remaining capacity(%) | 0% | 0%-30% | 30%-50% | 50%-70% | 70%-90% | 90%-100% |
LED indicator | Light up 0 | Light up 1 | Light up 1-2 | Light up 1-3 | Light up 1-4 | Light up 1-5 |
Display LED position | -- | LED1 | LED1-2 | LED1-3 | LED1-4 | LED1-5 |

No. | Item | Standard | Test condition |
1 | Cycle life | ≥80% capacity after 2000 times cycle life testing | At 25±2℃ operation temp, 2000 times charging and discharging Charging voltage/current: 54.75V/15A, cut-off current 1.5A Discharging current: 15A (cut-off voltage37.5V) Cycle interval time: 10minutes |
2 | 45℃ capacity | ≥95% | At 25℃ operation temp,Charging voltage/current: 54.75V/15A, cut-off current 1.5A At 45℃ operation temp,Discharging current: 15A (cut-off voltage37.5V) |
3 | -10℃ capacity | ≥75% | At 25℃ operation temp,Charging voltage/current: 54.75V/15A, cut-off current 1.5A At -10℃ operation temp,Discharging current: 15A (cut-off voltage37.5V) |


Size: 400 x270x 88.5 (LxHxW) mm