
No. | Item | Nominal Parameter | Instruction |
1 | Nominal capacity | 15Ah | |
2 | Min capacity | 14.5Ah | |
3 | Nominal Volage | 35.2V | |
4 | Charging cut-off voltage | 40.15V | |
5 | Discharging cut-off voltage | 27.5V | |
6 | Recommended charging current | 3A | |
7 | Max continuous charging current | 7A | 15℃-45℃ |
8 | Recommended discharging current | 9.5A | |
9 | Max continuous discharging current | 15A | |
10 | Charging cut-off condition | 0.75A | |
11 | Operation temp (charging) | 0~55℃ | |
12 | Operation temp (discharging) | -20~60℃ | |
13 | Storage temp | 10~35℃ | |
14 | Storage humi | <75%RH | |
15 | Weight | About 4.5 kg | |
16 | Internal resistance | <60mΩ | |
17 | Waterproof level | IP65 |
Apply for 2-wheels, 3-wheels e-bike. Powerful, steady output
Cycle life
No. | Item | Standard | Test condition |
1 | Cycle life | ≥80% capacity after 2000 times cycle life testing | At 25±2℃ operation temp, 2000 times charging and discharging Charging voltage/current: 40. 15V/3A, cut-off current 0.75A Discharging current: 9.5A(cut-off voltage27.5V) Cycle interval time |
2 | High temp cycle life | ≥80% capacity after 1000 times cycle life testing | At 45±2℃ operation temp, 1000 times charging and discharging Charging voltage/current: 40. 15V/3A, cut-off current 0.75A Discharging current: 9. 5A (cut-off voltage27.5V) Cycle interval time |
3 | 0℃ capacity | ≥70% | At 25℃ operation temp, Charging voltage/current: 40. 15V/3A, cut-off current 0.75A; At 0℃operation temp, Discharging current: 9. 5A (cut-off voltage27.5V) |
4 | -10℃ | ≥65% | At 25℃ operation temp, Charging voltage/current: 40. 15V/3A, cut-off current 0.75A; At -10℃operation temp, Discharging current: 9. 5A (cut-off voltage27.5V) |

Output pin define:
WAKE_UP: pin1 and pin8
CANL&A: pin2 and pin7
CANH&B: pin3 and pin6
12V 0UT: pin4 and pin5 ;
P+: pin9 and pin10
P-: pin11